High Protein Ancient Grain Brown Bread
FUTURELIFE® brings you Low GI, High Fibre, nutrient-dense goodness from a carefully selected blend of 3 ancient grains, 2 seeds and rolled oats all in a delicious, High Protein, NON-GMO and vegan-friendly brown bread.
FUTURELIFE® HIGH PROTEIN ANCIENT GRAIN BROWN BREAD
TYPICAL NUTRITIONAL INFORMATION Serving size: 1 slice (55g) |
||||
NUTRIENT | Unit | per 100 g serving | Per Serving | %NRV**
(≥4 years) |
Energy | kJ | 994 | 547 | – |
Protein | g | 10.6 | 5.8 | 10 |
Glycemic Carbohydrate | g | 37 | 20 | – |
Of Which Total Sugar | g | 1.0 | 0.6 | – |
Total Fat | g | 3.5 | 1.9 | – |
of which Saturated Fatty Acids | g | 0.6 | 0.3 | – |
of which Trans Fatty Acids | g | <0.1 | <0.1 | – |
of which Monounsaturated Fatty Acids | g | 1.3 | 0.7 | – |
of which Polyunsaturated Fatty Acids | g | 1.5 | 0.9 | – |
of which Omega-3 Fatty Acids | mg | 204 | 112 | – |
of which ALA | mg | 204 | 112 | – |
Cholesterol | mg | <3 | <3 | – |
Dietary Fibre# | g | 7.1 | 3.9 | – |
Total Sodium | mg | 305 | 168 | – |
AMINO ACIDS | ||||
Alanine | mg | 337.3 | 185.5 | – |
Arginine | mg | 516.5 | 284.1 | – |
Aspartic Acid | mg | 379.4 | 208.7 | – |
Cysteine | mg | 463.8 | 255.1 | – |
Glutamic Acid | mg | 2339.9 | 1286.9 | – |
Glycine | mg | 358.4 | 197.1 | – |
Histidine*** | mg | 326.7 | 179.7 | – |
Hydroxy-Proline | mg | 0.0 | 0.0 | – |
Isoleucine*** | mg | 347.8 | 191.3 | – |
Leucine*** | mg | 664.0 | 365.2 | – |
Lysine*** | mg | 421.6 | 231.9 | – |
Methionine*** | mg | 147.6 | 81.2 | – |
Phenylalanine*** | mg | 463.8 | 255.1 | – |
Proline | mg | 843.2 | 463.8 | – |
Serine | mg | 453.2 | 249.3 | – |
Threonine*** | mg | 295.1 | 162.3 | – |
Tryptophan*** | mg | 158.1 | 87.0 | – |
Tyrosine | mg | 189.7 | 104.3 | – |
Valine*** | mg | 390.0 | 214.5 | – |
GI | ||||
Glycaemic Index (GI) | ≤55 | – | – | |
Glycaemic Load (GL) | – | 11 | – | |
***Essential Amino Acids which cannot be made by the body
**Nutrient Reference Value (NRV) not determined #Dietary Fibre method of analysis – AOAC 985.29 |
Unique Benefits
- High in Protein and contains 19 amino acids.
- It has a low Glycemic Index (GI), providing a sustained energy release over a longer period of time therefore keeping you fuller for longer and improving blood glucose control.
- It is high in Dietary Fibre.
- Contains 9% mixed grains and seeds.
- It is non-GMO. For more information on our policy and audit procedures, please click here: futurelife.co.za/the-science/non-gmo
- It is a source of Omega-3 fatty acids.
- Low in saturated fat.
Who Can Use It
It’s ideal for the whole family, including active individuals, vegans and individuals living with diabetes.
ENDORSEMENTS
Halaal, Kosher: Parev, GIFSA (Glycaemic Index Foundation of South Africa).
Good To Know
Store in a cool, dry place, away from direct sunlight. Do not store in the refrigerator. Freeze on day of purchase and consume within 2 months of freezing. Once thawed do not re-freeze.
Serving Suggestion
1 slice (55 g).
Allergens
Wheat, Gluten and Soy.
Naturally Free From
Cholesterol and Trans Fatty Acids.
Free From
Lactose, Eggs, Nuts.
Pack Sizes
800g