FUTURELIFE®
Kids Oat Cereal Bits and Multigrain Pops - Strawberry
FUTURELIFE® Kid's Cereal is a scientifically formulated blend of whole grain oat clusters & multigrain pops together with the goodness of Smart food™️. High in fibre and containing probiotics, it has nutritional benefits mums would like to see in a cereal and yummy ingredients kids will actually want to eat. Happy bellies means happy children and a great start to the day!
- Clusters of Fun with added Probiotics (250 million CFU per serving)
- High in Fibre
- 40% less sugar ##
- Assists in Immune Function
- With 33 Nutrients
Oats (49%)(Gluten), Vegetable Oil (Palm Fruit), Sucrose, Golden Syrup, Lactic Acid, Cocoa Powder, Maize Starch, Rice Pops (10%) [Rice Flour, Sucrose, Cocoa Powder, Salt, Sodium Bicarbonate (E500), Flavouring], FUTURELIFE® Smart food™ (6%) [#Whole Maize Flour, #Soy (Whole Soy Bean Flour), Sucrose, Fat Powder [Vegetable Oil (Palm Mesocarp), Glucose Syrup, Sodium Caseinate (Cow’s Milk), Silicon Dioxide (E551)], Soy Isolate, Cocoa Powder, Calcium Carbonate, Salt, Inulin], Crisp Rice [Rice Flour, Sucrose, Barley Malt Extract (Gluten)], Corn Flakes [#Maize, Sucrose, Salt, Barley Malt Extract (Gluten), Emulsifier (E322)], Lactic Acid Flavouring, Beetroot Extract, Vitamin A, Vitamin B Complex:, B2,B3, B5, B6, Vitamin C, Vitamin D, Vitamin E, Chromium Amino Acid Chelate, Potassium Iodide, Electrolytic Iron, Selenium Amino Acid Chelate, Zinc Oxide, Probiotic Powder (Bacillus Coagulans). #Contains GMOs.
FUTURELIFE® OAT CEREAL BITS AND MULTIGRAIN POPS – Strawberry Flavour TYPICAL NUTRITIONAL INFORMATION Serving size: 40g | ||||
| Per 100g | Per serving | % NRV* | ||
| Energy | kJ | 1723 | 689 | * |
| Protein | g | 8 | 3.2 | 6 |
| Glycaemic carbohydrate | g | 61 | 24 | * |
| of which total sugar | g | 19.7 | 7.9 | * |
| Total fat | g | 13.5 | 5.4 | * |
| of which saturated fat | g | 5.8 | 2.3 | * |
| of which trans fat | g | 0.0 | 0.0 | * |
| of which monounsaturated fat | g | 5.5 | 2.2 | * |
| of which polyunsaturated fat | g | 2.2 | 0.9 | * |
| Dietary fibre** | g | 6.7 | 2.7 | * |
| Total sodium | mg | 120 | 48 | * |
| Probiotic: Bacillus Coagulans | CFU | 625 million | 250 million | |
| Vitamins | ||||
| Vitamin A | µg | 675 | 270 | 30% |
| Vitamin B2 | mg | 1.0 | 0.4 | 30% |
| Vitamin B3 | mg | 12.0 | 4.8 | 30% |
| Vitamin B5 | mg | 3.8 | 1.5 | 30% |
| Vitamin B6 | mg | 1.3 | 0.5 | 30% |
| Vitamin C | mg | 75.0 | 30.0 | 30% |
| Vitamin D | µg | 11 | 5 | 30% |
| Vitamin E | mg | 11.3 | 4.5 | 30% |
| Minerals | ||||
| Chromium | µg | 53 | 21 | 60% |
| Iodine | µg | 113 | 45 | 30% |
| Iron | mg | 13.5 | 5.4 | 30% |
| Selenium | µg | 41 | 16 | 30% |
| Zinc | mg | 8.3 | 3.3 | 30% |
| Other | ||||
| Inulin | mg | 50 | 20 | * |
| Amino Acids | ||||
| Alanine | mg | 390 | 156 | * |
| Arginine | mg | 700 | 280 | * |
| Aspartic Acid | mg | 660 | 264 | * |
| Cysteine | mg | 170 | 68 | * |
| Glutamic Acid | mg | 1650 | 660 | * |
| Glycine | mg | 380 | 152 | * |
| Histidine*** | mg | 290 | 116 | * |
| Hydroxy-Proline | mg | 10 | 4 | * |
| Isoleucine*** | mg | 370 | 148 | * |
| Leucine*** | mg | 720 | 288 | * |
| Lysine*** | mg | 440 | 176 | * |
| Methionine*** | mg | 130 | 52 | * |
| Phenylalanine*** | mg | 440 | 176 | * |
| Proline | mg | 520 | 208 | * |
| Serine | mg | 390 | 156 | * |
| Threonine*** | mg | 290 | 116 | * |
| Tryptophane*** | mg | 130 | 52 | * |
| Tyrosine | mg | 470 | 188 | * |
| Valine*** | mg | 450 | 180 | * |
***Essential amino acids which cannot be made by the body. Nutritional information as packed ## Dietary Fibre method of analysis AOAC- 985.29 * Nutrient Reference Value for individuals 4 years and older, per single serving ** % NRV (Nutrient Reference Value) for individuals 4 years and older | ||||
Additional Info
With wholegrain oats, multigrain pops and the goodness of FUTURELIFE® Smart food™.
Contains Probiotics (Bacillus Coagulans, 250 million CFU per serving) at time of manufacture.
High in Dietary Fibre.
Contains 33 Nutrients which assist in: Bone Support (nutrients which assist in bone support: Vitamin D, Zinc). Immune Function (nutrients which assist in immune function: Vitamin A, Vitamin B6 , Zinc, Vitamin C, Iron, Selenium, Vitamin D, Vitamin E) and Brain Support (nutrients which assist in bone support: Vitamin B2, Vitamin B6, Iron, Vitamin C, Iodine, Zinc).
With 40% less sugar that the leading Children’s cereal.
## This product contains 40% less sugar than the leading children’s cereal in the market as at Dec 2020.
It’s perfect for the whole family, especially kids aged between 6 and 14 years.
ENDORSEMENTS
Halaal
Kosher
Easy Peasy 40g serving with either cold or hot milk.
Soy, Cow’s Milk, Gluten (Oats, Barley & Wheat). Made in a facility that process Tree Nuts and Peanuts.
Cholesterol, Lactose, Trans-Fatty Acids.
Tartrazine
375 g
Yummy, my best snack
My daughter absolutely loves this! It’s her favourite flavour, sometimes she has it as a snack without milk.
Tasty but the kids prefer the chocolate one
They taste so nice and good for the gut , my daughter used to struggle to make number 1 but now she doesn't struggle any more