FUTURELIFE®
Smart food™ Zero - Original / 10x50g
Earn [points_amount] when you buy this item.
FUTURELIFE® ZERO Smart food™ is SMART because it is a scientifically formulated, LOW GI food that combines 22 vitamins and minerals, 19 amino acids, Omega-3, Inulin (prebiotic), Selenium and MODUCARE®. All these benefits with zero added cane sugar!
It can be enjoyed as a meal, shake or smoothie at breakfast, lunch, dinner or as a snack. It can be mixed instantly with just water or milk and requires no cooking.
- Zero added Cane Sugar
- High in Protein
- High in 19 Vitamins and Minerals
- Low GI
- High in Omega 3
- High in Dietary Fibre
- Gluten Free
- Immun4 *(Selenium, Zinc, Vitamin C, Vitamin D)
* It contains 4 nutrients which assist in maintaining normal bones (Calcium, Vitamin D, Vitamin K, Zinc).
#SmartMaize™ (Whole Maize Flour), #Whole Soy Bean Flour (Soy), Rice flour, Maltodextrin, Fat Powder [Vegetable Oil (Palm Mesocarp), Glucose Syrup, Sodium Caseinate (Cow’s Milk), Silicon Dioxide (E551)], Soy Isolate (Soy), Calcium Carbonate, #Maize Flour, Skimmed Milk Powder (Cow's Milk), Erythritol, Acacia Fibre, Salt, Flavouring, Inulin, VITAMINS: Vitamin A, Vitamin B Complex: B1, B2, B3, B5, B6, B9,B12, Vitamin C, Vitamin D, Vitamin E, Vitamin H, Vitamin K; MINERALS: Chromium Amino Acid Chelate, Electrolytic Iron, Potassium Iodide, Selenium Amino Acid Chelate, Zinc Oxide, Stabiliser (E466), Sucralose (Non-Nutritive Sweetener), MODUCARE®: Pine Extract Sterols and Sterolins. #Contains GMOs
Sources of Protein:
Soy, Soy Isolate, Maize, Skimmed Milk Powder, Rice Flour.
ALLERGENS:
Soy, Cow's Milk. Made in a factory that uses Gluten and Wheat.
FUTURELIFE® Smart food™ ZERO TYPICAL NUTRITIONAL INFORMATION Serving size: 50g | ||||
Nutrient | Per 100g | per 50 g serving | % NRV per 50g** | |
Energy | kJ | 1561 | 781 | * |
Protein | g | 16.4 | 8.2 | 15% |
Glycaemic Carbohydrate | g | 44 | 22 | * |
of which Total Sugar | g | 3.8 | 1.9 | * |
Total Fat | g | 10.2 | 5.1 | * |
of which Saturated Fatty Acids | g | 4.2 | 1.9 | * |
of which Trans Fatty Acids | g | 0.0 | 0.0 | * |
of which Polyunsaturated Fatty Acids | g | 3.8 | 1.9 | * |
of which Omega-3 Fatty Acids | mg | 455 | 228 | * |
of which Alpha-linolenic Acid (ALA) | mg | 455 | 228 | * |
of which Omega-6 Fatty Acids | mg | 3384 | 1692 | * |
of which Monounsaturated Fatty Acids | g | 2.2 | 1.1 | * |
Cholesterol | mg | 0 | 0 | * |
Dietary Fibre### | g | 9.2 | 4.6 | * |
Total Sodium | mg | 252 | 126 | * |
VITAMINS | ||||
Vitamin A | μg | 900 | 450 | 50% |
Vitamin B Complex |
| |||
B1 | mg | 1.2 | 0.6 | 50% |
B2 | mg | 1.3 | 0.7 | 50% |
B3 | mg | 16.0 | 8.0 | 50% |
B5 | mg | 5.0 | 2.5 | 50% |
B6 | mg | 1.7 | 0.9 | 50% |
B9 | μg | 400 | 200 | 50% |
B12 | μg | >2 | >1 | 50% |
Vitamin C | mg | 100.0 | 50.0 | 50% |
Vitamin D | μg | 15 | 8 | 50% |
Vitamin E | mg | 15.0 | 7.5 | 50% |
Vitamin H | μg | 30 | 15 | 50% |
Vitamin K | μg | 120 | 60 | 50% |
MINERALS | ||||
Calcium | mg | 1400.0 | 700.0 | 54% |
Chromium | μg | 70 | 35 | 100% |
Copper | mg | 0.4 | 0.2 | 24% |
Iodine | μg | 150 | 75.0 | 50% |
Iron | mg | 18.0 | 9.0 | 50% |
Magnesium | mg | 90.0 | 45.0 | 11% |
Manganese | mg | 1.1 | 0.6 | 24% |
Molybdenum | μg | 15 | 7.5 | 17% |
Phosphorus | mg | 313.0 | 156.5 | 28% |
Selenium | μg | 55 | 28 | 50% |
Zinc | mg | 11.0 | 5.5 | 50% |
OTHER | ||||
Inulin | mg | 350.0 | 175.0 | * |
Lecithin | mg | 348.0 | 174.0 | * |
Potassium | mg | 638.0 | 319.0 | * |
MODUCARE® | μg | 7000 | 3500 | * |
AMINO ACIDS | ||||
Alanine | mg | 780.0 | 390.0 | * |
Arginine | mg | 1230.0 | 615.0 | * |
Aspartic Acid | mg | 1740.0 | 870.0 | * |
Cysteine | mg | 270.0 | 135.0 | * |
Glutamic Acid | mg | 3170.0 | 1585.0 | * |
Glycine | mg | 730.0 | 365.0 | * |
Histidine**** | mg | 490.0 | 245.0 | * |
Hydroxy-Proline | mg | 10.0 | 5.0 | * |
Isoleucine**** | mg | 760.0 | 380.0 | * |
Leucine**** | mg | 1470.0 | 735.0 | * |
Lysine**** | mg | 1040.0 | 520.0 | * |
Methionine**** | mg | 220.0 | 110.0 | * |
Phenylalanine**** | mg | 830.0 | 415.0 | * |
Proline | mg | 980.0 | 490.0 | * |
Serine | mg | 930.0 | 465.0 | * |
Threonine**** | mg | 700.0 | 350.0 | * |
Tryptophan**** | mg | 250.0 | 125.0 | * |
Tyrosine | mg | 1160.0 | 580.0 | * |
Valine**** | mg | 820.0 | 410.0 | * |
**** | Essential amino acids which cannot be made by the body | |||
### | Dietary Fibre method of analysis - AOAC - 991.43 | |||
* | Nutrient Reference Value (NRV) not determined | |||
** | %NRV Nutrient reference value for individuals 4 years & older. |
Additional Info
Why Zero added Cane Sugar? The World Health Organization (WHO) strongly recommends a reduced intake of sugars. In both adults and children, the intake of sugars should be reduced to less than 10% of your total daily energy intake.##
## Guideline: Sugars intake for adults and children. Geneva: World Health Organization; 2015.
FUTURELIFE® Smart food™ ZERO has been formulated with Smart Sweetness, a combination zero calorie Erythritol and Sucralose. All this to ensure you get the tasty goodness you have come to know from FUTURELIFE® with no added cane sugar.
Age Group | Serving Size | Water / Milk be added |
Teens | 40 g | 100 ml |
Adults | 50 g | 125 ml |
Thank you for the amazing service and the sneaky extras. It was much appreciated. The hand written note is a very special touch. You have a new customer and will see a whole lot of orders in the future ♥️♥️♥️
Delicious tasting and love the fact that it is zero sugar
Thank you Futurelife for easy ordering off the website, efficient delivery, personal touches in the packing and always Smart food Zero original flavour supplies a filling, healthy and energy packed meal for the whole family.
Love that it's gluten free, easy to digest and nice handy pack for proper measurement
The best product ever, I always buy it for my mother who is diabetic and it's her to go meal. She takes it everywhere and anytime.